Names |
Born |
Died |
| EYLUNGSSON | ||
| Thorgerde, Jarl of Sogne | ||
| EYMUNDSDATTER | ||
| Almveigu | ||
| EYRE | ||
| Anne | ||
| Dorothy | ||
| Elizabeth | ||
| George | ||
| Joan | ||
| Lucy | ||
| Robert | ||
| EYSTEINSDÓTTER | ||
| Geva of Raumerike | ||
| EYSTEINSDOTTIR | ||
| Asa | ||
| Maria | ||
| Swanhilda | ||
| EYSTEINSSON | ||
| Halfdan the Bounteous | ||
| Ingvar "The Tall", King in Sweden | born Abt 616, Sweden | |
| Ragnvald I The Wise of More | died Abt 894 | |
| Sigurd I Riki The Powerful, Earl | died 892 | |
| EYTE | ||
| Frances | born 1795 | died 1841, Great Barford, Bedfordshire, England |
| EYTON | ||
| Joan | ||
| EYVINDSATTER | ||
| Thorida Austmann | ||
| EYVINDSSON | ||
| Finn "skjalgi" | ||
| Harek of Thiotta |